Entrance tickets are possible to buy near entrance to caves. Thanks to popularity of Moravský Kras (Moravian Karst), mostly in summer it is very important for you to book tickets in advance, at least a few weeks before your planned visit.
The number for reservation in Ústřední informační služba Skalní mlýn
Phone +420 516 413 575, Fax +420 516 415 379, E-Mail:
uismk@cavemk.cz
| Month | Monday | Tuesday to Friday | Saturday, Sunday |
| January to May | Closed | Closed | Closed |
| September | 8:20 - 16:00 | 8:20 - 16:00 | 8:20 - 16:00 |
| October | 9:00 - 16:00 | 9:00 - 16:00 | 9:00 - 16:00 |
| November | Closed | 10:00, 12:00, 14:00 | 10:00, 12:00, 14:00 |
| December | Closed | Closed | Closed |
| admission | adults 90 Kc, half fee 50 Kc, pensioners 70 Kc | ||
| duration | approx. 45 minutes, length 605 metres | ||
| Month | Monday | Tuesday to Friday | Saturday, Sunday |
| January to February | Closed | Closed | Closed |
| March | Closed | 10:00, 12:00, 14:00 | 10:00, 12:00, 14:00 |
| April | Closed | 8:20 - 16:00 | 8:20 - 16:00 |
| May to September | 8:20 - 16:00 | 8:20 - 16:00 | 8:20 - 16:00 |
| October | Closed | 8:20 - 14:00 | 8:20 - 14:00 |
| November | Closed | 10:00, 12:00, 14:00 | 10:00, 12:00, 14:00 |
| December | Closed | Closed | Closed |
| admission | adults 70 Kc, half fee 40 Kc, pensioners 50 Kc | ||
| duration | approx. 30 minutes, length 430 metres | ||
| Month | Monday | Tuesday to Friday | Saturday, Sunday |
| January to March | Closed | 8:40 - 14:00 | 8:40 - 14:00 |
| April to September | 10:00 - 16:00 | 9:00 - 16:00 | 9:00 - 16:00 |
| October | Closed | 8:40 - 14:00 | 8:20 - 15:40 |
| November to December | Closed | 8:40 - 14:00 | 8:40 - 14:00 |
| admission | full- water cruise+foot trail: adults 160 Kc, half fee 80 Kc, pensioners 130 Kc without water cruise: adults 140 Kc, half fee 70 Kc, pensioners 100 Kc |
||
| duration | cca 60 minutes, length 720 metres, water cruise length 450 m |
||
| Month | Monday | Tuesday to Friday | Saturday, Sunday |
| January to February | Closed | Closed | Closed |
| March | Closed | 10:00, 12:00, 13:00 | 10:00, 12:00, 13:00 |
| April | Closed | 8:00 - 15:30 | 8:00 - 15:30 |
| May to September | 8:00 - 15:00 | 8:00 - 15:00 | 8:00 - 15:00 |
| October | Closed | 9:00, 10:00, 12:00, 13:30 |
9:00, 10:00, 12:00, 13:30 |
| November | Closed | 10:00, 12:00, 13:00 | 10:00, 12:00, 13:00 |
| December | Closed | Closed | Closed |
| admission | short circuit: adults 90 Kc, half fee
50 Kc, pensioners 70 Kc long circuit: adults 120 Kc, half fee 60 Kc, pensioners 80 Kc |
||
| duration | short circuit: approx. 60 minutes,
length 890 metres long circuit: approx. 90 minutes, length 1670 metres |
||
© 2005 - 2010 moravskykras.net / webdesign www.jak.cz